function jp(name,id,url,current_value,previous_value,interval,date,currency)
{
   this.name = name;
   this.id = id;
   this.url = url;
   
   this.current_value = current_value;
   this.previous_value = previous_value;
   this.interval = interval
   this.date = date
   this.currency = currency
}
 
//Create the overall Jackpot array
var Jackpots = new Array(
new jp('25&cent; Triple Olives', 'twofive_olive', 'http://www.jackpotmania.com/', 2916.16, 2916.10, 121, 'May 13, 2008 15:30:04 GMT', 'Multi'),
new jp('$1 Triple Olives', 'one_olive', 'http://www.jackpotmania.com/', 21011.79, 21011.73, 121, 'May 13, 2008 15:30:04 GMT', 'Multi'),
new jp('Caribbean Stud Poker', 'car_poker', 'http://www.jackpotmania.com/', 106744.78, 106742.56, 121, 'May 13, 2008 15:30:04 GMT', 'Multi'),
new jp('25&cent; Super Jackpot Poker', 'twofive_super', 'http://www.jackpotmania.com/', 1015.19, 1015.13, 121, 'May 13, 2008 15:30:04 GMT', 'Multi'),
new jp('$1 Super Jackpot Poker', 'one_super', 'http://www.jackpotmania.com/', 6716.72, 6716.02, 121, 'May 13, 2008 15:30:04 GMT', 'Multi'),
new jp('shoot-o-rama', 'shoot_o_rama', 'http://www.jackpotmania.com/', 33000.97, 33000.91, 121, 'May 13, 2008 15:30:04 GMT', 'Multi'),
new jp('Rags to Riches', 'rags_to_riches', 'http://www.jackpotmania.com/', 177379.23, 177379.17, 121, 'May 13, 2008 15:30:04 GMT', 'Multi'),
new jp('Progressive Keno', 'keno', 'http://www.jackpotmania.com/', 245638.54, 245638.48, 121, 'May 13, 2008 15:30:04 GMT', 'Multi'),
new jp('25p Triple Olives', 'pnd_twofive_olive', 'http://www.jackpotmania.com/', 2916.16, 2916.10, 121, 'May 13, 2008 15:30:04 GMT', '&pound;'),
new jp('&pound;1 Triple Olives', 'pnd_one_olive', 'http://www.jackpotmania.com/', 21011.79, 21011.73, 121, 'May 13, 2008 15:30:04 GMT', '&pound;'),
new jp('Caribbean Stud Poker', 'pnd_car_poker', 'http://www.jackpotmania.com/', 122658.00, 122657.94, 121, 'May 13, 2008 15:30:04 GMT', '&pound;'),
new jp('25p Super Jackpot Poker', 'pnd_twofive_super', 'http://www.jackpotmania.com/', 1015.19, 1015.13, 121, 'May 13, 2008 15:30:04 GMT', '&pound;'),
new jp('&pound;1 Super Jackpot Poker', 'pnd_one_super', 'http://www.jackpotmania.com/', 6716.72, 6716.02, 121, 'May 13, 2008 15:30:04 GMT', '&pound;'),
new jp('Rags to Riches', 'pnd_rags_to_riches', 'http://www.jackpotmania.com/', 177379.23, 177379.17, 121, 'May 13, 2008 15:30:04 GMT', '&pound;'),
new jp('Shoot-O-Rama', 'pnd_shoot_o_rama', 'http://www.jackpotmania.com/', 33000.97, 33000.91, 121, 'May 13, 2008 15:30:04 GMT', '&pound;'),
new jp('Progressive Keno', 'pnd_keno', 'http://www.jackpotmania.com/', 245638.54, 245638.48, 121, 'May 13, 2008 15:30:04 GMT', '&pound;'),
new jp('Progressive Keno', 'eur_keno', 'http://www.jackpotmania.com/', 245638.54, 245638.48, 121, 'May 13, 2008 15:30:04 GMT', '&euro;'),
new jp('Rags to Riches', 'eur_rags_to_riches', 'http://www.jackpotmania.com/', 177379.23, 177379.17, 121, 'May 13, 2008 15:30:04 GMT', '&euro;'),
new jp('Shoot-O-Rama', 'eur_shoot_o_rama', 'http://www.jackpotmania.com/', 33000.97, 33000.91, 121, 'May 13, 2008 15:30:04 GMT', '&euro;'),
new jp('25&cent; Super Jackpot Poker', 'eur_twofive_super', 'http://www.jackpotmania.com/', 1015.19, 1015.13, 121, 'May 13, 2008 15:30:04 GMT', '&euro;'),
new jp('&euro;1 Super Jackpot Poker', 'eur_one_super', 'http://www.jackpotmania.com/', 6716.72, 6716.02, 121, 'May 13, 2008 15:30:04 GMT', '&euro;'),
new jp('Caribbean Stud Poker', 'eur_car_poker', 'http://www.jackpotmania.com/', 106744.78, 106742.56, 121, 'May 13, 2008 15:30:04 GMT', '&euro;'),
new jp('&euro;1 Triple Olives', 'eur_one_olive', 'http://www.jackpotmania.com/', 21011.79, 21011.73, 121, 'May 13, 2008 15:30:04 GMT', '&euro;'),
new jp('25&cent; Triple Olives', 'eur_twofive_olive', 'http://www.jackpotmania.com/', 2916.16, 2916.10, 121, 'May 13, 2008 15:30:04 GMT', '&euro;'),
new jp('progressive blackjack', 'progressive_blackjac', 'http://www.jackpotmania.com/', 92626.16, 92626.10, 121, 'May 13, 2008 15:30:04 GMT', 'Multi'),
new jp('Millionaire\'s Club', 'millionaire_club', 'http://www.jackpotmania.com/', 201110.49, 201105.68, 121, 'May 13, 2008 15:30:04 GMT', 'Multi'),
new jp('Rapid Fire Jackpot Slots', 'rapid_fire', 'http://www.jackpotmania.com/', 637.98, 631.90, 121, 'May 13, 2008 15:30:04 GMT', 'Multi'),
new jp('Lottery', 'lottery', 'http://www.jackpotmania.com/', 106990.69, 106990.63, 121, 'May 13, 2008 15:30:04 GMT', 'Multi'),
new jp('Marvel Hero Jackpot', 'marvel_hero_jackpot', 'http://www.jackpotmania.com/', 7746.89, 7744.58, 121, 'May 13, 2008 15:30:04 GMT', 'Multi'),
new jp('Super Hero Jackpot', 'super_hero_jackpot', 'http://www.jackpotmania.com/', 1219.44, 1217.14, 121, 'May 13, 2008 15:30:04 GMT', 'Multi'),
new jp('Hero Jackpot', 'hero_jackpot', 'http://www.jackpotmania.com/', 54.35, 52.04, 121, 'May 13, 2008 15:30:04 GMT', 'Multi'),
new jp('Frightmare Jackpot Slots', 'frightmare_l1', 'http://www.jackpotmania.com/', 296.11, 296.05, 121, 'May 13, 2008 15:30:04 GMT', 'Multi'),
new jp('Frightmare Jackpot Slots', 'frightmare_l2', 'http://www.jackpotmania.com/', 6892.70, 6892.64, 121, 'May 13, 2008 15:30:04 GMT', 'Multi'),
new jp('Movie Mayhem Jackpot Slots', 'movie_mayhem', 'http://www.jackpotmania.com/', 71.96, 69.52, 121, 'May 13, 2008 15:30:04 GMT', 'Multi'),
new jp('Movie Mayhem Jackpot Slots', 'movie_mayhem', 'http://www.jackpotmania.com/', 693.09, 690.66, 121, 'May 13, 2008 15:30:04 GMT', 'Multi'),
new jp('Movie Mayhem Jackpot Slots', 'movie_mayhem', 'http://www.jackpotmania.com/', 13406.19, 13403.75, 121, 'May 13, 2008 15:30:04 GMT', 'Multi'),
new jp('Movie Mayhem Jackpot Slots', 'movie_mayhem', 'http://www.jackpotmania.com/', 19964.53, 19962.09, 121, 'May 13, 2008 15:30:04 GMT', 'Multi')
);
